KT-650J / KT-650
-
1252
-
Contact us
Model | KT-650J | KT-650 |
---|---|---|
Effective cutting width (mm) | Rail span 800 | Rail span 800 |
Rail span (mm) | 4000-8000 | 4000-6000 |
Rail length (mm) | Standard: 9600 * rail length can be extendable as per 1200 | Standard: 9600 * rail length can be extendable as per 1200 |
Effective cutting length (mm) | Rail length - 2400 | Rail length - 2400 |
Machine body | Rectangular Bar Type Steel Belt Type | Rectangular Bar Type Steel Belt Type |
Sigle torch stroke (mm) | 1500 - 2500 Depends on Number of Torch | 1500 - 2500 Depends on Number of Torch |
Number of torch block | Standard 6(Max. 16 torches) Standard 6(Max. 10 torches) | Standard 6(Max. 16 torches) Standard 6(Max. 10 torches) |
Rapid feed speed / Making speed (mm/min) | 18000 | 12000 |
NC device | RNQ-150 | FANUC-0iMD+PANELi |
Driving system | Dual Side Rack & Pinion Drive | Dual Side Rack & Pinion Drive |
Rail size | 37 kg/m or 50 kg/m | 37 kg/m or 50 kg/m |
Optional functions | Auto Ignition, Capacitance Height Sensoz, Zinc- Making (Line), Water Spray, etc. | Auto Ignition, Capacitance Height Sensoz, Zinc- Making (Line), Water Spray, etc. |
Cutting speed (mm/min) | 0-3000 | 0-3000 |
Cutting thickness (mm) | 6-100 (Max.50 with 4 torches) | 6-100 (Max.50 with 4 torches) |
Input Voltage | 3-Phase 220V, 50/60Hz | 3-Phase 220V, 50/60Hz |
Share:
related products
Aurora 3 AC
Contact us
Master Line VI O₂
Contact us
Master Line VI LP
Contact us
Master Line VI AC
Contact us
PC250B-LP
Contact us
PC150S-MP
Contact us
PC150B-MP
Contact us
930MA/NA
Contact us
JET-Hc
Contact us
V-F22AR
Contact us
AU-888 [Fin-type]
Contact us
AU-25B [Heater-type]
Contact us