KT-74(M-L) [Shape trace]
-
1253
-
Contact us
Model | KT-74(M-L) [Shape trace] |
---|---|
Cutting thickness (mm) | 6 - 40 |
Cutting speed (mm/min) | 150 - 700 |
Maximu bevel angel (degree) | __ |
Cutting Diameter / Area (mm) | O250 / Oval 200 - 500 (M) O350 / Oval 200 - 800 (L) |
Cutting torch model | HC - 311 |
Cutting nozzle | Sr.3250 (LPG) or Sr.3240G (ACE) |
Speed control | Thyristor Control |
Input voltage (V) | Single Phase AC100 or AC220 |
Option items | __ |
Share:
related products
Wing L200 LPG
Contact us
Wing L200 AC
Contact us
Wing H200
Contact us
NT-50B O₂
Contact us
NT-50B LPG
Contact us
NT-50B AC
Contact us
NT-100B O₂
Contact us
NT-100B LPG
Contact us
NT-100B AC
Contact us
Aurora 3 O₂
Contact us
Aurora 3 LP
Contact us
Aurora 3 FC
Contact us