KT-74(M-L) [Shape trace]
-
1258
-
Contact us
Model | KT-74(M-L) [Shape trace] |
---|---|
Cutting thickness (mm) | 6 - 40 |
Cutting speed (mm/min) | 150 - 700 |
Maximu bevel angel (degree) | __ |
Cutting Diameter / Area (mm) | O250 / Oval 200 - 500 (M) O350 / Oval 200 - 800 (L) |
Cutting torch model | HC - 311 |
Cutting nozzle | Sr.3250 (LPG) or Sr.3240G (ACE) |
Speed control | Thyristor Control |
Input voltage (V) | Single Phase AC100 or AC220 |
Option items | __ |
Share:
related products
Aurora 3 AC
Contact us
Master Line VI O₂
Contact us
Master Line VI LP
Contact us
Master Line VI AC
Contact us
PC250B-LP
Contact us
PC150S-MP
Contact us
PC150B-MP
Contact us
930MA/NA
Contact us
JET-Hc
Contact us
V-F22AR
Contact us
AU-888 [Fin-type]
Contact us
AU-25B [Heater-type]
Contact us