CADIVI VCm Single Core Soft Wire Specification: 1 Roll/ 100 Meters (Retail by meter)
-
1599
-
Contact us
Cadivi - VCm
Mã hàng | Tiết diện mm2 |
Đường kính tổng mm |
Khối lượng dây kg/km |
Điện áp Volt |
---|---|---|---|---|
VCm-0,5 | 0,5 | 2,1 | 9 | 300/500 V |
VCm-0,75 | 0,75 | 2,3 | 12 | 300/500 V |
VCm-1 | 1 | 2,5 | 15 | 300/500 V |
VCm-1,5 | 1,5 | 3 | 21 | 450/750 V |
VCm-2,5 | 2,5 | 3,6 | 33 | 450/750 V |
VCm-4 | 4 | 4,2 | 49 | 450/750 V |
VCm-6 | 6 | 5,2 | 71 | 450/750 V |
VCm-10 | 10 | 6,6 | 114 | 0,6/1 kV |
VCm-16 | 16 | 7,9 | 176 | 0,6/1 kV |
VCm-25 | 25 | 9,7 | 271 | 0,6/1 kV |
VCm-35 | 35 | 11,1 | 365 | 0,6/1 kV |
VCm-50 | 50 | 13,1 | 508 | 0,6/1 kV |
VCm-70 | 70 | 15,4 | 733 | 0,6/1 kV |
VCm-95 | 95 | 17,6 | 963 | 0,6/1 kV |
VCm-120 | 120 | 19,5 | 1212 | 0,6/1 kV |
VCm-150 | 150 | 21,7 | 1488 | 0,6/1 kV |
VCm-185 | 185 | 24,2 | 1857 | 0,6/1 kV |
VCm-240 | 240 | 27,3 | 2369 | 0,6/1 kV |
Share:
related products
MY888G Ceiling Fan
2.170.000₫
Nakatomi DM-30V dehumidifier
44.715.000₫
KHDB Floor Fan - 2050 (RED)
1.410.000₫
SAC Portable Air Conditioner - 407ND
17.913.000₫
KVF Ventilation Fan - 1845
2.894.000₫
KIN - 300 Exhaust Fan
3.311.000₫
TANK fan - 40100
7.096.000₫
KSI Standing Fan - 1845
1.902.000₫
DFM Trolley Fan - 3076
4.043.000₫
KWP Wall Fan - 1845
1.748.000₫
KHDB Floor Fan - 2050 (SILVER)
1.410.000₫
Portable Air Conditioner N407 - TC
21.032.000₫